







Coils
For use with the 3 or 4 pole F range contactors, see compatability table
Compatibility
Contactor Size (Part No.)
Coil Options
LC1F115 to LC1F150
115A to 150A
3&4 Pole Contactors
609-8097 24Vac 50Hz
609-8104 48Vac 50Hz
827-170 110Vac 50Hz
609-8110 220-230Vac 50Hz
827-186 240Vac 50Hz
609-8126 380-400Vac 50Hz
744-8484 415Vac 50Hz
LC1F185 to LC1F225
185A to 225A
3&4 Pole Contactors
609-8132 24Vac 50Hz
609-8148 48Vac 50Hz
827-192 110Vac 50Hz
744-8493 184Vac 50Hz
609-8154 220-230Vac 50Hz
827-209 240Vac 50Hz
609-8160 380-400Vac 50Hz
744-8496 415Vac 50Hz
LC1F265 & LC1F330
265A to 330A
3&4 Pole Contactors
744-8490 24Vac 40//400Hz
609-8176 48Vac 50-60Hz
419-8662 110Vac 50-60Hz
609-8182 220-230Vac 50-60Hz
419-8678 240Vac 50-60Hz
609-8198 380-400Vac 50-60Hz
LC1F400 - 400A
3 Pole Contactor
744-8500 48Vac 40//400Hz
609-8211 220-230Vac 50-60Hz
744-8503 240Vac 40//400Hz
609-8227 380-400Vac 50-60Hz
744-8507 415Vac 40//400Hz
LC1F500 - 500A
3 Pole Contactor
744-8516 48vac 40//400Hz
744-8519 110-120Vac 40//400Hz
609-8233 220-230Vac 50-60Hz
744-8513 240Vac 40//400Hz
744-8522 415-440Vac 40//400Hz
LC1F630 - 630A
3 Pole Contactor
744-8525 48Vac 40//400Hz
744-8529 110-120Vac 40//400Hz
609-8249 220-230Vac 50-60Hz
744-8538 415-440Vac 40//400Hz
Manufacturers Part No.
Inrush VA
Sealed VA
LX1FF Series
550
45
LX1FG Series
805
55
LX1FH Series
600//700
8//10
LX1FJ Series
1000//1150
12//18
LX1FK Series
1050//1150
16//20
LX1FL Series
1500//1730
20//25
LX1FX Series
1900//2300
40//55

Contactor Coil for use with LC1D115 Series, LC1D150 Series
Manufacturer:
Schneider ElectricManufacturer Part No:
LX1FF240
Enrgtech Part No:
ET13997601
Warranty:
Manufacturer
£ 174.17
Checking for live stock
For Use With:
LC1D115 Series, LC1D150 Series
Series:
LX1F
Accessory Type:
Coil